NEW JERSEY EVENING - NJE
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Senin, 23/Dec/2024 | NJE [1752] | 6 3 9 8 |
2 | Minggu, 22/Dec/2024 | NJE [1751] | 3 3 0 9 |
3 | Sabtu, 21/Dec/2024 | NJE [1750] | 2 1 6 8 |
4 | Jumat, 20/Dec/2024 | NJE [1749] | 8 9 2 1 |
5 | Kamis, 19/Dec/2024 | NJE [1748] | 0 9 0 6 |
6 | Rabu, 18/Dec/2024 | NJE [1747] | 1 3 7 3 |
7 | Selasa, 17/Dec/2024 | NJE [1746] | 5 2 7 9 |
8 | Senin, 16/Dec/2024 | NJE [1745] | 2 8 2 2 |
9 | Minggu, 15/Dec/2024 | NJE [1744] | 1 2 7 4 |
10 | Sabtu, 14/Dec/2024 | NJE [1743] | 4 1 7 2 |
11 | Jumat, 13/Dec/2024 | NJE [1742] | 7 0 3 6 |
12 | Kamis, 12/Dec/2024 | NJE [1741] | 0 4 7 9 |
13 | Rabu, 11/Dec/2024 | NJE [1740] | 2 0 9 5 |
14 | Selasa, 10/Dec/2024 | NJE [1739] | 0 1 6 8 |
15 | Senin, 09/Dec/2024 | NJE [1738] | 7 7 7 7 |
16 | Minggu, 08/Dec/2024 | NJE [1737] | 2 7 1 0 |
17 | Sabtu, 07/Dec/2024 | NJE [1736] | 1 7 5 6 |
18 | Jumat, 06/Dec/2024 | NJE [1735] | 8 5 6 7 |
19 | Kamis, 05/Dec/2024 | NJE [1734] | 6 3 7 3 |
20 | Rabu, 04/Dec/2024 | NJE [1733] | 4 1 8 9 |
21 | Selasa, 03/Dec/2024 | NJE [1732] | 3 8 3 9 |
22 | Senin, 02/Dec/2024 | NJE [1731] | 3 9 7 6 |
23 | Minggu, 01/Dec/2024 | NJE [1730] | 2 8 4 9 |
24 | Sabtu, 30/Nov/2024 | NJE [1729] | 2 2 8 8 |
25 | Jumat, 29/Nov/2024 | NJE [1728] | 7 0 8 2 |
26 | Kamis, 28/Nov/2024 | NJE [1727] | 9 4 8 8 |
27 | Rabu, 27/Nov/2024 | NJE [1726] | 5 0 1 5 |
28 | Selasa, 26/Nov/2024 | NJE [1725] | 4 6 1 2 |
29 | Senin, 25/Nov/2024 | NJE [1724] | 9 8 5 6 |
30 | Minggu, 24/Nov/2024 | NJE [1723] | 9 2 4 0 |
31 | Sabtu, 23/Nov/2024 | NJE [1722] | 3 9 0 4 |
32 | Jumat, 22/Nov/2024 | NJE [1721] | 5 3 4 5 |
33 | Kamis, 21/Nov/2024 | NJE [1720] | 2 7 3 0 |
34 | Rabu, 20/Nov/2024 | NJE [1719] | 2 2 8 9 |
35 | Selasa, 19/Nov/2024 | NJE [1718] | 7 3 1 5 |
36 | Senin, 18/Nov/2024 | NJE [1717] | 6 7 5 8 |
37 | Minggu, 17/Nov/2024 | NJE [1716] | 9 5 0 7 |
38 | Sabtu, 16/Nov/2024 | NJE [1715] | 6 7 1 4 |
39 | Jumat, 15/Nov/2024 | NJE [1714] | 3 2 5 9 |
40 | Kamis, 14/Nov/2024 | NJE [1713] | 9 1 3 5 |
41 | Rabu, 13/Nov/2024 | NJE [1712] | 7 1 9 0 |
42 | Selasa, 12/Nov/2024 | NJE [1711] | 1 7 5 9 |
43 | Senin, 11/Nov/2024 | NJE [1710] | 3 6 2 1 |
44 | Minggu, 10/Nov/2024 | NJE [1709] | 0 1 2 5 |
45 | Sabtu, 09/Nov/2024 | NJE [1708] | 4 2 9 3 |
46 | Jumat, 08/Nov/2024 | NJE [1707] | 7 4 2 2 |
47 | Kamis, 07/Nov/2024 | NJE [1706] | 5 3 0 5 |
48 | Rabu, 06/Nov/2024 | NJE [1705] | 4 6 0 1 |
49 | Selasa, 05/Nov/2024 | NJE [1704] | 6 6 2 4 |
50 | Senin, 04/Nov/2024 | NJE [1703] | 8 9 2 9 |
51 | Minggu, 03/Nov/2024 | NJE [1702] | 2 1 5 5 |
52 | Sabtu, 02/Nov/2024 | NJE [1701] | 1 7 7 3 |
53 | Jumat, 01/Nov/2024 | NJE [1700] | 9 0 9 5 |
54 | Kamis, 31/Oct/2024 | NJE [1699] | 3 1 3 9 |
55 | Rabu, 30/Oct/2024 | NJE [1698] | 4 4 1 0 |
56 | Selasa, 29/Oct/2024 | NJE [1697] | 7 2 7 0 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved