CALIFORNIA - CLF
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Senin, 23/Dec/2024 | CLF [1757] | 3 7 5 0 |
2 | Minggu, 22/Dec/2024 | CLF [1756] | 4 4 2 1 |
3 | Sabtu, 21/Dec/2024 | CLF [1755] | 9 9 2 1 |
4 | Jumat, 20/Dec/2024 | CLF [1754] | 6 3 8 0 |
5 | Kamis, 19/Dec/2024 | CLF [1753] | 0 3 3 9 |
6 | Rabu, 18/Dec/2024 | CLF [1752] | 2 2 6 6 |
7 | Selasa, 17/Dec/2024 | CLF [1751] | 9 9 3 1 |
8 | Senin, 16/Dec/2024 | CLF [1750] | 9 1 4 3 |
9 | Minggu, 15/Dec/2024 | CLF [1749] | 9 4 1 9 |
10 | Sabtu, 14/Dec/2024 | CLF [1748] | 0 3 3 9 |
11 | Jumat, 13/Dec/2024 | CLF [1747] | 2 7 1 3 |
12 | Kamis, 12/Dec/2024 | CLF [1746] | 7 4 8 5 |
13 | Rabu, 11/Dec/2024 | CLF [1745] | 4 0 6 4 |
14 | Selasa, 10/Dec/2024 | CLF [1744] | 0 0 7 7 |
15 | Senin, 09/Dec/2024 | CLF [1743] | 5 0 1 5 |
16 | Minggu, 08/Dec/2024 | CLF [1742] | 6 9 9 4 |
17 | Sabtu, 07/Dec/2024 | CLF [1741] | 9 8 5 2 |
18 | Jumat, 06/Dec/2024 | CLF [1740] | 1 1 7 2 |
19 | Kamis, 05/Dec/2024 | CLF [1739] | 7 4 5 0 |
20 | Rabu, 04/Dec/2024 | CLF [1738] | 9 4 8 3 |
21 | Selasa, 03/Dec/2024 | CLF [1737] | 7 4 4 6 |
22 | Senin, 02/Dec/2024 | CLF [1736] | 7 0 8 1 |
23 | Minggu, 01/Dec/2024 | CLF [1735] | 7 4 8 3 |
24 | Sabtu, 30/Nov/2024 | CLF [1734] | 7 7 7 8 |
25 | Jumat, 29/Nov/2024 | CLF [1733] | 9 6 4 3 |
26 | Kamis, 28/Nov/2024 | CLF [1732] | 6 1 3 2 |
27 | Rabu, 27/Nov/2024 | CLF [1731] | 8 5 2 3 |
28 | Selasa, 26/Nov/2024 | CLF [1730] | 1 4 0 4 |
29 | Senin, 25/Nov/2024 | CLF [1729] | 5 2 3 5 |
30 | Minggu, 24/Nov/2024 | CLF [1728] | 8 0 4 8 |
31 | Sabtu, 23/Nov/2024 | CLF [1727] | 9 7 9 3 |
32 | Jumat, 22/Nov/2024 | CLF [1726] | 4 1 1 1 |
33 | Kamis, 21/Nov/2024 | CLF [1725] | 0 6 9 6 |
34 | Rabu, 20/Nov/2024 | CLF [1724] | 9 0 5 8 |
35 | Selasa, 19/Nov/2024 | CLF [1723] | 9 2 4 9 |
36 | Senin, 18/Nov/2024 | CLF [1722] | 8 1 2 2 |
37 | Minggu, 17/Nov/2024 | CLF [1721] | 5 1 8 9 |
38 | Sabtu, 16/Nov/2024 | CLF [1720] | 4 0 1 3 |
39 | Jumat, 15/Nov/2024 | CLF [1719] | 3 5 3 3 |
40 | Kamis, 14/Nov/2024 | CLF [1718] | 6 9 0 1 |
41 | Rabu, 13/Nov/2024 | CLF [1717] | 3 2 8 0 |
42 | Selasa, 12/Nov/2024 | CLF [1716] | 3 7 9 7 |
43 | Senin, 11/Nov/2024 | CLF [1715] | 6 5 6 1 |
44 | Minggu, 10/Nov/2024 | CLF [1714] | 6 5 9 4 |
45 | Sabtu, 09/Nov/2024 | CLF [1713] | 0 9 7 5 |
46 | Jumat, 08/Nov/2024 | CLF [1712] | 5 0 0 8 |
47 | Kamis, 07/Nov/2024 | CLF [1711] | 5 6 3 6 |
48 | Rabu, 06/Nov/2024 | CLF [1710] | 4 7 3 8 |
49 | Selasa, 05/Nov/2024 | CLF [1709] | 2 8 4 8 |
50 | Senin, 04/Nov/2024 | CLF [1708] | 7 1 8 2 |
51 | Minggu, 03/Nov/2024 | CLF [1707] | 9 5 5 8 |
52 | Sabtu, 02/Nov/2024 | CLF [1706] | 9 2 2 3 |
53 | Jumat, 01/Nov/2024 | CLF [1705] | 5 3 3 8 |
54 | Kamis, 31/Oct/2024 | CLF [1704] | 9 0 7 7 |
55 | Rabu, 30/Oct/2024 | CLF [1703] | 6 1 8 8 |
56 | Selasa, 29/Oct/2024 | CLF [1702] | 0 7 6 9 |
LINK CASA GROUP
© 2019 copyright CASATOTO. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved